1000 Miles in 2018

This year I decided to have a goal in order to get back into running. I’m not sure if I’ve actually run 1000 miles in a year before because I wouldn’t record it every time. This time around, I’m going to be recording and updating on here weekly of how it is going. I’ve had a knee problem, so that kept me from hiking and running as much as I would like to. The goal is during this journey to also build up my knee to withstand injury. Anyone else doing something like this?

Only obstacle with this challenge is I have other passions as well like snowboarding and hiking (not counting hiking mileage in here, or perhaps I should). With that said: In a year 1000 miles would require me to run just over 2.7 miles every single day. I’m going to be checking in weekly with updates on how my challenge is looking; it will help me keep true to myself. Excited to see the progress! If you have done any yearly challenges, let me know and the hardships that come with it. Would love to hear people’s feedback on their journeys. Here’s to your next adventure! Keep on running!

Updated Run Stats
Date Updated Total Mileage Total Left Days Left Daily Avg to Meet Goal
6/21 331.63 668.37 193 3.463

Month 1 2 3 4 5 6
Total Mileage 70.93 55.91 44.33 66.88 75.35 18.23
Avg Min/Mile 12:03 11:12 11:46 11:52 12:21 13:09
Runs

 

Date Mileage Ran Total Mileage Mileage Left
6/18 5.17 668.37 668.37
6/13 4.25 326.46 673.54
6/11 8.81 322.21 677.79
Date Mileage Ran Total Mileage Mileage Left
5/30 6.5 313.4 686.6
5/29 5.55 306.9 693.1
5/25 1.09 301.35 698.65
5/17 3.12 300.26 699.74
5/16 5.12 297.14 702.86
5/16 2.75 292.02 707.96
5/15 7.4 289.27 710.73
5/11 3.4 281.87 718.13
5/10 6.2 278.47 721.53
5/10 3.26 272.27 727.73
5/9 7 29.01 730.99
5/3 5.0 262.01 737.99
5/3 3.3 257.01 742.99
5/2 7.15 253.71 746.29
5/1 5.23 246.56 753.44
5/1 3.28 241.33 758.67
Date Mileage Ran Total Mileage Mileage Left
4/30 6.61 238.05 761.95
4/26 6.63 231.44 768.56
4/25 5 224.81 775.19
4/25 3.4 219.81 780.19
4/24 4.03 216.41 783.59
4/24 3.11 212.38 787.62
4/19 6.6 209.27 790.73
4/18 6.21 202.67 797.33
4/11 4.62 196.46 803.54
4/10 3.3 191.84 808.16
4/6 7.2 188.54 811.46
4/3 6.06 181.34 818.66
4/2 4.11 175.28 824.72
Date Mileage Ran Total Mileage Mileage Left
3/27 8.4 171.17 828.83
3/25 5.15 162.77 837.23
3/24 5.1 157.62 842.38
3/19 5.77 152.52 847.48
3/18 4.15 146.75 853.25
3/17 5.35 142.6 857.4
3/7 4.2 137.25 862.75
3/1 6.21 133.05 866.95
Date Mileage Ran Total Mileage Mileage Left
2/28 3.07 126.84 873.16
2/27 6.35 123.77 876.23
2/25 3.75 117.42 882.58
2/16 8.01 1113.67 886.33
2/15 5.13 105.66 894.34
2/8 3.37 100.53 899.47
2/7 4.5 97.16 902.84
2/6 4.99 92.66 907.34
2/6 2.75 87.67 912.33
2/5 7.34 84.92 915.08
2/2 6.65 77.58 922.42
Date Mileage Ran Total Mileage Mileage Left
1/31 5.5 70.93 929.07
1/30 6.1 65.43 934.57
1/27 5.04 59.33 940.67
1/26 6.43 54.29 945.71
1/25 4.97 47.86 952.14
1/24 3.14 42.89 957.11
1/23 6.04 39.75 960.25
1/22 7.04 33.71 966.29
1/18 5.69 26.67 973.33
1/15 5.34 20.98 979.02
1/12 6.38 15.64 984.36
1/11 4.86 9.26 990.74
1/9 2.4 4.4 995.6
1/8 2 2 998
%d